prices per week 2012
| Prices in euros per apartment | Prices per week | |
High Season | Low Season | |
7 nights | 7 nights | |
| 1. Pers. without/with breakfast/with half-board | 245,-/304,-/353,50 | 220,-/279,-/328,50 |
| 2. Pers. without/with breakfast/with half-board | 378,-/479,-/595,- | 308,-/412,-/525,- |
| 3. Pers. without/with breakfast/with half-board | 409,-/559,-/734,50 | 346,-/493,-/671,50 |
| 4. Pers. without/with breakfast/with half-board | 434,-/622,-/868,- | 371,-/560,-/805,- |
