prices per day 2012
| Prices in Euros per apartment | prices per day | ||
Low Season | High Season | Holiday periods | |
05.01.-23.03. | 23.03.-05.04. | 05.04.-09.04.* | |
| 1. Pers. without/with breakfast | 35,-/43,90/50,50 | 39,-/47,90/54,50 | 39,-/47,90/54,50 |
| 2. Pers. without/with breakfast | 49,-/64,90/80,- | 60,-/74,-/91,- | 65,-/75,90/96,- |
| 3. Pers. without/with breakfast | 55,-/77,90/101,50 | 65,-/86,-/111,50 | 70,-/90,90/116,50 |
| 4. Pers. without/with breakfast | 59,-/90,90/121,- | 69,-/97,-/131,- | 74,-/99,-/136,- |
*Minimum stay at holiday periods 4 nights.
Price includes: electricity, gas, heating, water, cleaning on departure,
entry to bathing lake. Dogs allowed on ground floor, € 5 per night.
Remember to bring your own child’s bed and high chair, bed linen, bath towels, hand towels and dish towels (available on request for a charge).
